|
Home |
| | Clark Flights | | | Hotels & Resorts | | | Casinos | | | Café & Resto | | | Events & Activities | | | Sports & Leisure | | | Shopping | | | Historical Clark | | | Tour Packages |
| FLIGHTS SCHEDULE As of JANUARY 2009 |
| DAY | OPERATOR | FLIGHT NO. | ROUTE | E.T.A. | E.T.D. | |
| FROM | TO | |||||
| Monday | AIR ASIA | AK 032 | Kuala Lumpur | Clark | 1115H | |
| Monday | AIR ASIA | AK 033 | Clark | Kuala Lumpur | 1145H | |
| Monday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Monday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Monday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Monday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
| Monday | SEAIR | DG 209 | Clark | Caticlan | 0800H | |
| Monday | SEAIR | DG 274 | Caticlan | Clark | 1400H | |
| Monday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Monday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Monday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Monday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Monday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Monday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Tuesday | SEAIR | DG 241 | Clark | Caticlan | 0800H | |
| Tuesday | SEAIR | DG 224 | Caticlan | Clark | 1245H | |
| Tuesday | SEAIR | DG 225 | Clark | Caticlan | 1330H | |
| Tuesday | SEAIR | DG 240 | Caticlan | Clark | 1700H | |
| Tuesday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Tuesday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Tuesday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Tuesday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Tuesday | AIR ASIA | AKO32 | Kuala Lumpur | Clark | 1115H | |
| Tuesday | AIR ASIA | AKO33 | Clark | Kuala Lumpur | 1145H | |
| Tuesday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Tuesday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Tuesday | ASIANA | 0Z-7073 | Seoul Korea | Clark | 1140H | |
| Tuesday | ASIANA | 0Z-7083 | Clark | Seoul Korea | 1310H | |
| Tuesday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Tuesday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Tuesday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Tuesday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
| Wednesday | AIR ASIA | AKO32 | Kuala Lumpur | Clark | 1115H | |
| Wednesday | AIR ASIA | AKO33 | Clark | Kuala Lumpur | 1145H | |
| Wednesday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Wednesday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Wednesday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Wednesday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Wednesday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Wednesday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
| Wednesday | SEAIR | DG 244 | Caticlan | Clark | 1330H | |
| Wednesday | SEAIR | DG 209 | Clark | Caticlan | 0800H | |
| Wednesday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Wednesday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Wednesday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Wednesday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Thursday | AIR ASIA | AKO32 | Kuala Lumpur | Clark | 1115H | |
| Thursday | AIR ASIA | AKO33 | Clark | Kuala Lumpur | 1145H | |
| Thursday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Thursday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Thursday | SEAIR | DG 241 | Clark | Caticlan | 0800H | |
| Thursday | SEAIR | DG 224 | Caticlan | Clark | 1245H | |
| Thursday | SEAIR | DG 225 | Clark | Caticlan | 1330H | |
| Thursday | SEAIR | DG 240 | Caticlan | Clark | 1700H | |
| Thursday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Thursday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Thursday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Thursday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Thursday | ASIANA | 0Z-7073 | Seoul Korea | Clark | 1140H | |
| Thursday | ASIANA | 0Z-7083 | Clark | Seoul Korea | 1310H | |
| Thursday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Thursday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Thursday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Thursday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
| Friday | AIR ASIA | AKO32 | Kuala Lumpur | Clark | 1115H | |
| Friday | AIR ASIA | AKO33 | Clark | Kuala Lumpur | 1145H | |
| Friday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Friday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Friday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Friday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
| Friday | SEAIR | DG215 | Clark | Caticlan | 0800H | |
| Friday | SEAIR | DG240 | Caticlan | Clark | 1700H | |
| Friday | SEAIR | DG244 | Caticlan | Clark | 1400H | |
| Friday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Friday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Friday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Friday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Friday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Friday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Saturday | AIR ASIA | AKO32 | Kuala Lumpur | Clark | 1115H | |
| Saturday | AIR ASIA | AKO33 | Clark | Kuala Lumpur | 1145H | |
| Saturday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Saturday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Saturday | ASIANA | 0Z-7073 | Seoul Korea | Clark | 1140H | |
| Saturday | ASIANA | 0Z-7083 | Clark | Seoul Korea | 1310H | |
| Saturday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Saturday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Saturday | SEAIR | DG244 | Caticlan | Clark | 1400H | |
| Saturday | SEAIR | DG 225 | Clark | Caticlan | 1330H | |
| Saturday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Saturday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Saturday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Saturday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Saturday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Saturday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
| Saturday | SEAIR | DG 209 | Clark | Caticlan | 0800H | |
| Saturday | TRANSGLOBAL | T7-777 | 1740H | |||
| Saturday | TRANSGLOBAL | T7-778 | 1040H | |||
| Sunday | AIR ASIA | AKO32 | Kuala Lumpur | Clark | 1115H | |
| Sunday | AIR ASIA | AKO33 | Clark | Kuala Lumpur | 1145H | |
| Sunday | AIR ASIA | AK 502 | Kota Kinabalu | Clark | 1620H | |
| Sunday | AIR ASIA | AK 503 | Clark | Kota Kinabalu | 1645H | |
| Sunday | ASIANA | 0Z-707 | Seoul Korea | Clark | 2355H | |
| Sunday | ASIANA | 0Z-708 | Clark | Seoul Korea | 0115H | |
| Sunday | TIGER AIRWAYS | TR 506 | Singapore | Clark | 1255H | |
| Sunday | TIGER AIRWAYS | TR 903 | Clark | Macau | 1325H | |
| Sunday | TIGER AIRWAYS | TR 902 | Macau | Clark | 1530H | |
| Sunday | TIGER AIRWAYS | TR 507 | Clark | Singapore | 1600H | |
| Sunday | SEAIR | DG 241 | Clark | Caticlan | 0800H | |
| Sunday | SEAIR | DG 240 | Caticlan | Clark | 1700H | |
| Sunday | CEBU PACIFIC | 516 | Cebu | Clark | 2000H | |
| Sunday | CEBU PACIFIC | 517 | Clark | Cebu | 2020H | |
|
|
|
www.visitclark.com is
the official Clark Investment & Tourism Site. All materials by Visit
Clark, all rights reserved. |